---
title: "Jev Router plays Detroit 1972 (seed 1) | Micropolis run | Evals by Jetty"
url: https://evaljetty.com/micropolis/runs/jev-detroit-s1.html
description: "Jev Router as mayor in Micropolis, Detroit 1972: crime: lost, city score 595. Timelapse, charts, every decision and the run's evaluation."
updated: 2026-09-28
publisher: Jetty (https://jetty.io)
---

02 — Run · Round 1 · Detroit 1972: crime · jev-detroit-s1

# Jev Router plays Detroit 1972

Detroit's crime is out of control in 1972. Bring average crime under 60 in 10 years, without emptying the city. Ended Jan 1982: lost, city score 595.

[Decision log](https://evaljetty.com/micropolis/runs/jev-detroit-s1/decisions.jsonl)[City stats (CSV)](https://evaljetty.com/micropolis/runs/jev-detroit-s1/series.csv)[Save file (.cty)](https://evaljetty.com/micropolis/runs/jev-detroit-s1/city.cty)[Final map (PNG)](https://evaljetty.com/micropolis/runs/jev-detroit-s1/final_map.png)[Runtime config](https://evaljetty.com/micropolis/runs/jev-detroit-s1/runtime_config.json)[Validation report](https://evaljetty.com/micropolis/runs/jev-detroit-s1/validation_report.json)

GOAL MISSED seed 1

Jev Router

typesafe/jev-router

LOST: Average crime 22 (goal < 60), population 7,380 (floor 25,000); engine verdict: won

Population (start → end)76,160 → 7,380
Peak population76,160City score (start → end)285 → 595
Funds at the end$0Crime / pollution / traffic22 / 47 / 0
Zones R / C / I129 / 66 / 86
Power plants (coal / nuclear)2 / 3Police / fire stations16 / 6
Turns (model / failed)40 (40 / 3)
Actions applied / rejected109 / 6
Mean turn latency39.2sModel cost$2.206Wall clock26.2 min
Jetty run IDaea16d25

## The city over time

### Population

People, after every turn

### Funds

Treasury, after every turn

### City score

0–1000, re-evaluated each January

Table view

| Turn | Date | Population | Funds | City score | Crime | Pollution |
| --- | --- | --- | --- | --- | --- | --- |
| 0 | Jan 1972 | 76,160 | $20,000 | 285 | 92 | 64 |
| 1 | Apr 1972 | 74,260 | $17,470 | 539 | 92 | 64 |
| 2 | Jul 1972 | 70,980 | $14,920 | 539 | 77 | 63 |
| 3 | Oct 1972 | 65,840 | $14,915 | 539 | 79 | 61 |
| 4 | Jan 1973 | 59,380 | $10,822 | 483 | 79 | 61 |
| 5 | Apr 1973 | 54,380 | $10,683 | 483 | 70 | 59 |
| 6 | Jul 1973 | 49,340 | $10,683 | 483 | 66 | 59 |
| 7 | Oct 1973 | 44,920 | $10,159 | 483 | 66 | 59 |
| 8 | Jan 1974 | 38,120 | $8,004 | 390 | 49 | 58 |
| 9 | Apr 1974 | 33,820 | $8,004 | 390 | 42 | 55 |
| 10 | Jul 1974 | 30,180 | $8,004 | 390 | 42 | 50 |
| 11 | Oct 1974 | 26,900 | $8,004 | 390 | 38 | 50 |
| 12 | Jan 1975 | 24,240 | $6,637 | 383 | 34 | 49 |
| 13 | Apr 1975 | 23,140 | $6,637 | 383 | 34 | 48 |
| 14 | Jul 1975 | 21,320 | $6,637 | 383 | 32 | 48 |
| 15 | Oct 1975 | 20,120 | $6,637 | 383 | 30 | 48 |
| 16 | Jan 1976 | 18,580 | $5,051 | 406 | 30 | 47 |
| 17 | Apr 1976 | 17,020 | $5,051 | 406 | 28 | 48 |
| 18 | Jul 1976 | 16,020 | $4,966 | 406 | 27 | 48 |
| 19 | Oct 1976 | 14,940 | $4,936 | 406 | 27 | 47 |
| 20 | Jan 1977 | 13,600 | $4,282 | 391 | 26 | 48 |
| 21 | Apr 1977 | 12,480 | $4,282 | 391 | 25 | 48 |
| 22 | Jul 1977 | 12,900 | $4,282 | 391 | 25 | 46 |
| 23 | Oct 1977 | 13,020 | $3,971 | 391 | 24 | 45 |
| 24 | Jan 1978 | 13,040 | $2,883 | 515 | 24 | 45 |
| 25 | Apr 1978 | 10,880 | $2,883 | 515 | 24 | 46 |
| 26 | Jul 1978 | 9,320 | $2,680 | 515 | 22 | 45 |
| 27 | Oct 1978 | 8,540 | $2,680 | 515 | 20 | 47 |
| 28 | Jan 1979 | 7,540 | $902 | 409 | 20 | 47 |
| 29 | Apr 1979 | 5,780 | $806 | 409 | 19 | 52 |
| 30 | Jul 1979 | 5,300 | $806 | 409 | 19 | 51 |
| 31 | Oct 1979 | 5,240 | $806 | 409 | 19 | 51 |
| 32 | Jan 1980 | 4,740 | $291 | 367 | 19 | 52 |
| 33 | Apr 1980 | 4,220 | $291 | 367 | 18 | 50 |
| 34 | Jul 1980 | 3,920 | $291 | 367 | 18 | 51 |
| 35 | Oct 1980 | 4,820 | $291 | 367 | 18 | 51 |
| 36 | Jan 1981 | 8,840 | $131 | 683 | 19 | 47 |
| 37 | Apr 1981 | 9,920 | $131 | 683 | 19 | 50 |
| 38 | Jul 1981 | 8,980 | $131 | 683 | 22 | 50 |
| 39 | Oct 1981 | 8,160 | $131 | 683 | 22 | 49 |
| 40 | Jan 1982 | 7,020 | $0 | 595 | 22 | 47 |

## Final map

[![Final city map: Jev Router on Detroit 1972: crime](https://evaljetty.com/micropolis/media/jev-detroit-s1-map.jpg)](https://evaljetty.com/micropolis/runs/jev-detroit-s1/final_map.png)

## Evaluation

failchecks **9/10** verdict: valid run (code checks and checklist) and task goal met (judge)

| Status | Kind | Check | Detail |
| --- | --- | --- | --- |
| pass | step | environment | Environment check (snapshot, engine, key) |
| pass | step | launch | Launch run-city as a detached process |
| pass | step | supervise | Supervise in the foreground until run-city exits |
| pass | step | render | Timelapse video rendered |
| pass | step | notes | Append Notes to summary.md |
| pass | code\_check | outputs-exist | all present |
| pass | code\_check | sim-reached-deadline | ended Jan 1982 after 40 turns; scenario verdict True |
| pass | code\_check | decisions-logged | 40 rows for 40 turns |
| pass | code\_check | llm-turns-valid | 3/40 model turns failed |
| pass | code\_check | video-decodes | duration 36.9s |
| pass | code\_check | limits-respected | 26.2 wall-minutes (model budget 45.0 min) |
| fail | judge | scenario-goal | LOST: Average crime 22 (goal < 60), population 7,380 (floor 25,000); engine verdict: won (score 0 / threshold 1) |
| pass | checklist | notes-explain-outcome | summary.md has a Notes section citing model thoughts from turns 1, 8, and 40 explaining crime success and population collapse |
| pass | checklist | player-matches-request | result.json shows player=jev, task=detroit, seed=1 matching the requested parameters |
| pass | checklist | no-silent-outage | 3 of 40 turns failed (turns 28 and 30 were timeouts), all within the 20% threshold; no long consecutive failure stretch |

## Decision timeline

What the mayor thought and did each turn. Click a turn to jump the timelapse there.

---
Source: https://evaljetty.com/micropolis/runs/jev-detroit-s1.html · Evals by Jetty · Run your own evals: https://jetty.io/?utm_source=evaljetty&utm_medium=llms
